<br /> 4B SALES TAX COLLECTIONS BY FISCAL YEAR, WITH CUMULATIVE PERCENTAGES
<br /> ncrease ove ncrease ove ncrease ove ncrease ove
<br /> Amount Cumulativ Prior Year Amount Cumulativ Prior Year Amount Cumulativ Prior Year Amount Cumulativ Prior Year
<br />DEC 0.00% 74,981 8.33% 55,015 5.76% -26.63% 75,907 7.40% 37.98%
<br />JAN 0.00% 37,601 12.51 % 79,713 14.10% 112.00% 64,606 13.70% -18.95%
<br />FEB 0.00% 95,607 23.13% 94,538 23.99% -1.12% 104,473 23.89% 10.51%
<br />MAR 0.00% 70,694 30.99% 59,644 30.24% -15.63% 142,690 37.80% 139.24%
<br />APR 0.00% 80,642 39.94% 72,576 37.83% -10.00% 60,014 43.66% -17.31%
<br />MAY 0.00% 112,040 52.39% 98,620 48.15% -11.98% 104,497 53.85% 5.96%
<br />JUN 0.00% 56,518 58.67% 66,398 55.10% 17.48% 65,130 60.20% -1.91%
<br />JUL 0.00% 53,133 64.58% 76,268 63.08% 43.54% 62,891 66.33% -17.54%
<br />AUG 0.00% 86,667 74.20% 102,538 73.82% 18.31% 105,048 76.57% 2.45%
<br />SEP 50,484 26.74% 62,981 81.20% 24.75% 70,029 81.14% 11.19% 89,399 85.29% 27.66%
<br />OCT 53,865 55.26% 71,969 89.20% 33.61% 80,628 89.58% 12.03% 70,177 92.14% -12.96%
<br />NOV 84,472 100.00% 97,220 100.00% 15.09% 99,532 100.00% 2.38% 80,644 100.00% -18.98%
<br />TOTAL 188,821 900,053 % {:, over PY 376.67% 955,499 % {:, over PY 6.16% 1,025,476 % 60verPY 7.32%
<br /> Avg % Inc 24.48% Avg % Inc 12.63% Avg % Inc 11.35%
<br /> ncrease ove ncrease ove ncrease ove
<br /> Amount Cumulativ Prior Year Amount Cumulativ Prior Year Amount Cumulativ Prior Year Amount Cumulativ
<br />DEC 70,749 7.68% -6.79% 66,358 6.65% -6.21 % 77,258 7.30% 16.43% 83,572 6.70%
<br />JAN 60,893 14.28% -5.75% 64,039 13.07% 5.17% 79,657 14.82% 24.39% 91,203 14.00%
<br />FEB 111,674 26.40% 6.89% 99,282 23.02% -11.10% 110,784 25.29% 11.58% 115,093 23.22%
<br />MAR 70,048 34.00% -50.91 % 62,134 29.24% -11.30% 74,949 32.36% 20.62% 84,512 30.00%
<br />APR 61,288 40.65% 2.12% 59,095 35.17% -3.58% 70,284 39.00% 18.93% 95,383 37.64%
<br />MAY 87,036 50.09% -16.71% 107,656 45.96% 23.69% 108,753 49.28% 1.02% 135,514 48.50%
<br />JUN 77,799 58.54% 19.45% 85,247 54.50% 9.57% 67,672 55.67% -20.62% 104,076 56.84%
<br />JUL 71,445 66.29% 13.60% 72,799 61.80% 1.90% 90,556 64.22% 24.39% 98,464 64.72%
<br />AUG 77,038 74.65% -26.66% 98,905 71.71 % 28.38% 112,827 74.88% 14.08% 120,765 74.40%
<br />SEP 78,683 83.18% -11.99% 72,694 78.99% -7.61% 79,427 82.38% 9.26% 87,808 81.44 %
<br />OCT 69,380 90.71% -1.14% 72,058 86.21 % 3.86% 87,055 90.60% 20.81% 102,022 89.61%
<br />NOV 85,593 100.00% 6.14% 137,559 100.00% 60.71% 99,485 100.00% -27.68% 129,680 100.00%
<br />TOTAL, 921,625 % 6 overPY -10.13% 997,827 % {:, over PY 8.27% 1,058,708 % {:, overPY 6.10% 1,248,091 % {:, over PY 17.89%
<br /> Avg % Inc -5.98% Avg % Inc 7.79% Avg % Inc 9.44% Avg % Inc 18.94%
<br />
<br />
<br />
<br />
<br />2/12/2008 10:07 AM
<br />
|