<br /> Port Cro#ing TIRZII11p.rolfernents
<br /> .' " . [)f~rt~~que.st~1 . . ' "
<br /> For The,Montti 'Enoln 'December 31, 2006
<br /> TOTAL BALANCE TO
<br /> ORIGINAL SCOPE REVISED PREVIOUS CURRENT PAID BECOME
<br />BUDGET CATEGORY ~ CHANGES REALLOC. BUDGET fA!Q REQUEST TO DATE ~
<br />USES OF FUNDS
<br />Land Cost 2,300,000,00 0.00 0.00 2,300,000.00 0,00 2,300,000.00 2,300,000.00 0.00
<br />Infrastructure Constructure 7,723,000.00 0.00 0.00 7,723,000.00 0.00 2,951,018.46 2,951,018.46 4,771,981.54
<br />Lendscaping 300,000.00 0.00 0.00 300,000.00 0,00 0.00 0.00 300,000.00
<br />Land Clearing 120,000.00 0.00 0.00 120,000.00 0.00 160,544.00 160,544.00 (40,544.00) -
<br />Civil Engineering 1,303,000.00 0.00 0.00 1,303,000.00 0.00 533,550.00 533,550.00 769,450.00
<br />Interest Expense 0.00 145,004.33 0.00 145,004.33 0.00 145,004.33 145,004.33 0.00
<br />TOTAL USES 11,746.000.00 145,004.33 0.00 11,891,004.33 0.00 6,090,118.79 6,090,116.79 5,800,887.54
<br />SOURCES OF FUNDS
<br />TIRZ 11,746,000,00 145,004.33 0.00 11,891,004.33 0.00 6,090,116.79 6,090,116.79 5,800,887.54
<br />TOTA!.. SOURCES 11,746.000.00 145,004.33 0.00 11 ,891.004.33 0.00 6,090,116.79 6,090,116.79 5,800,887.54
<br /> 0.00
<br />
<br />Approved By
<br />
<br />Date
<br />
<br />Developers working on budget adjustments,
<br />
|