<br /> e e
<br /> CITY OF LA PORTE
<br /> SUMMARY OF AVERAGE MONTHLY DEMAND BALANCES
<br /> OCTOBER 1984 - JUNE 1985
<br />ACCOUNT HIGH LOW AVERAGE
<br />GENERAL FUND 001 1,089,946 120,506 500,509
<br />PAYROLL FUND 5,050 1 ,460 4,520
<br />ENTERPRISE FUND 002 & 013 390,112 144,944 272,051
<br />W/W IMPROVEMENTS 003 68,945 4,389 30,174
<br />GEN. INT. & SINKING 004 54,421 2,001 22,584
<br />M.POOLlVEH.MAIN.009 & 024 313,917 10, 144 123,871
<br />AIRPORT I & S 010 48,230 43,409 46, 108
<br />WATER IMP.BOND FUND 012 40,320 40,320 40,320
<br />MEDICAL G.L. 014 193,256 132,718 169,205
<br />MEDICAL DRAFTS 014 12,151 (11,384) 4,488
<br />S.S GRANT EPA I 017 2,141 2,141 2,141
<br />W/w CV MUD 018 60,595 8,773 29,600
<br />REVENUE SHARING 025 112,011 10,452 57,662
<br />S.S IMP. EPA III 019 54,091 293 19,930
<br />CAP. IMPROVEMENTS 015 345,276 4,788 166,333
<br />MUNICIPAL COURT 7,567 4,033 4,857
<br />TOTALS 2,798,029 518,987 1,494,353
<br />AVERAGES 174,877 32,437 93,397
<br />
|