<br />City of La Porte, Texas
<br />
<br />II
<br />
<br />Estimated Debt Serv ice Requirements - $6,105,000* Certificates of Obligation, Series 2010
<br />
<br /> Less:
<br />Fiscal Self- Plus: Series 2010
<br />Year Current Total Supporting Certificates ofObli~ation Total Debt
<br />(9/30) Debt Sernce Debt (a) Principal * Interest (b) Total Service
<br />2010 $3,657,710 $1,534,015 $2, 123,695
<br />2011 3,642,879 1,525,418 $326,760 $326,760 2,444,221
<br />2012 3,624,641 1,529,723 $315,000 233,400 548,400 2,643,318
<br />2013 3,657,576 1,571,723 325,000 223,800 548,800 2,634,653
<br />2014 3,640,318 1,578,970 335,000 213,900 548,900 2,610,248
<br />2015 3,613,542 1,571,098 345,000 203,700 548,700 2,591,144
<br />2016 3,573,804 1,558,516 355,000 193,200 548,200 2,563,488
<br />2017 3,278,281 1,284,459 365,000 181,488 546,488 2,540,310
<br />2018 3,251,394 1,284,590 380,000 168,450 548,450 2,515,254
<br />2019 3,225,585 1,286,262 395,000 153,900 548,900 2,488,223
<br />2020 3,072,866 1,280,477 410,000 137,800 547,800 2,340,189
<br />2021 2,738,210 1,135,599 430,000 119,925 549,925 2,152,536
<br />2022 2,739,096 1,143,657 445,000 100,238 545,238 2,140,677
<br />2023 2,725,178 1,147,237 470,000 79,650 549,650 2,127,591
<br />2024 2,716,271 1,150,776 490,000 58,050 548,050 2,1l3,545
<br />2025 2,702,514 1,155,433 510,000 35,550 545,550 2,092,631
<br />2026 596,392 462,545 535,000 12,038 547,038 680,884
<br />2027 599,430 465,621 133,809
<br />2028 596,330 477,064 119,266
<br />2029 597,285 477,828 119,457
<br />Totals $54,249,301 $23,621,01l $6,105,000 $2,441,848 $8,546,848 $39,175,138
<br />· Preliminary, subject to change. I. I RBC Capital MarkelS:
<br />(a) Includes debt services which is paid from other revenue sources than ad valorem taxes.
<br />(b) Interest estimated a current market conditions for illustration purposes only.
<br />
|