<br />City of La Porte, Texas
<br />Refunding Optimization
<br /> Refunded
<br />Refunded Series .MlII.1i!:iJ): !:wuIm Rf'fnodfa:d Par ~ .cau..f.til:t New Yield (a)
<br />General Obligaton Bonds, Series 1998 03/15/2011 4.250% 125,000 05/01/2010 100.00 1.350%
<br /> 03/15/2012 4.250"/0 125,000 05/01/2010 100.00 1.690%
<br /> 03/15/2013 4.250"/. 125,000 05/01/2010 100.00 1.930"/0
<br /> 03/15/2014 4.250"/. 125,000 05/01/2010 100.00 2.220"/0
<br /> 03/16/2014 4.250"/0 125,000 05/01/2010 100.00 2.600%
<br /> 03/17/2014 4.250"/0 125,000 05/01/2010 100.00 3.040"/0
<br /> 03/18/2014 4.250"/. 125,000 05/01/2010 100.00 3.360"/0
<br /> 03/19/2014 4.250"/. 125,000 05/01/2010 100.00 3.620"/0
<br /> 03/20/2014 4.250"/. 125,000 05/01/2010 100.00 3.810"/0
<br /> 1,125,000
<br />General Obligation Bonds, Series 2000 03/15/2011 5.200"10 175,000 05/01/2010 100.00 1.350"/0
<br /> 03/15/2013 5.300"10 175,000 05/01/2010 100.00 1.690"/0
<br /> 03/15/2013 5 .400"/0 175,000 05/01/2010 100.00 1.930"/0
<br /> 03/15/2014 5.125% 175,000 05/01/2010 100.00 2.220"/.
<br /> 03/15/2015 5.000"10 175,000 05/01/2010 100.00 2.600%
<br /> 03/15/2016 5.000"/0 175,000 05/01/2010 100.00 3.040"/.
<br /> 03/15/2017 5.000"/0 175,000 05/01/2010 100.00 3.360"/.
<br /> 03/15/2018 5.000"/0 175,000 05/01/2010 100.00 3.620"/0
<br /> 03/15/2019 5.000"/0 175,000 05/01/2010 100.00 3.810"/.
<br /> 03/15/2020 5.000"/0 175,000 05/01/2010 100.00 3.970"/0
<br /> 1,750,000
<br />C-ertificates of Obligation, Series 2000 03/15/2011 5.000"/. 150,000 05/01/2010 100.00 1.350"/0
<br /> 03/15/2013 5.000"/. 150,000 05/01/2010 100.00 1.690"/0
<br /> 03/15/2013 5.000"/. 150,000 05/01/2010 100.00 1.930"/0
<br /> 03/15/2014 5.000"/0 150,000 05/01/2010 100.00 2.220"/0
<br /> 03/15/2015 5.000"/0 150,000 05/01/2010 100.00 2.600"/.
<br /> 03/15/2016 5.000"/. 150,000 05/01/2010 100.00 3.040"/0
<br /> 03/15/2017 5 .000"/0 150,000 05/01/2010 100.00 3.360"/0
<br /> 03/15/2018 5.000"/. 150,000 05/01/2010 100.00 3.620"/0
<br /> 03/15/2019 5.000"/0 150,000 05/01/2010 100.00 3.810"/0
<br /> 03/15/2020 5.000"/. 150,000 05/01/2010 100.00 3.970"/0
<br /> 1 ,500,000
<br />Grand Total 4,375,000
<br />(a) Market Rates as of3/1/2010.
<br />(b) Savings are inclusive of estimated transaction expenses.
<br />
<br />-
<br />
<br />Sa\'inps (h)
<br />677
<br />3,185
<br />5,391
<br />6,712
<br />6,763
<br />5,014
<br />3,687
<br />2,776
<br />1,910
<br />36,113
<br />2,387
<br />7,183
<br />11,501
<br />12,946
<br />13,384
<br />12,757
<br />11,958
<br />10,985
<br />10,015
<br />9,594
<br />102,710
<br />1,650
<br />6,053
<br />9,773
<br />9,403
<br />10,468
<br />9,928
<br />9,244
<br />8,410
<br />7,578
<br />6,791
<br />79,299
<br />218,122
<br />
<br />I. I RBC Capital Markets:
<br />
|