<br /> e e
<br /> Property Ownership in 10 Block Cook Area
<br />HCAD Account Owner's Name Block # Lots Sq Feet Cook Others
<br />0241950240001 COOK JOEL E & DOROTHY 1124 32 100,000 100,000
<br />0241950250001 CLEARY D M 1125 1 3,125 3,125
<br />0241950250002 LA PORTE LAND CO 1125 17 53,125 53,125
<br />0241950250013 LAPORTE LAND CO 1125 . 4 12,500 12,500
<br />0241950250017 UNKNOWN 1125 4 12,500 12,500
<br />0241950250026 FRASER PAM 1125 3 9,375 9,375
<br />0241950250030 TEXAN LAND AND CATTLE CO 1125 3 9,375 9,375
<br />0242090560024 FRYMORE CORP 1156 20 62,500 62,500
<br />0242090560026 FRYMORE CORP 1156 4 12,500 12,500
<br />0242090560027 DEBAKEY BARRY E 1156 4 12,500 12,500
<br />0242090560028 DEBAKEY MICHAEL M 1156 4 12,500 12,500
<br />0242100570001 BUTCHER PAUL & 1157 16 50,000 50,000
<br />0242100570017 LA PORTE LAND CO 1157 6 18,750 18,750
<br />0242100570023 CITY OF LA PORTE 1157 1 3,125 3,125
<br />0242100570024 CUDLEIGH J P TRUST 1157 5 15,625 15,625
<br />0242100570029 LA PORTE LAND CO 1157 4 12,500 12,500
<br />0242920290001 COOK JOEL E & DOROTHY M 1429 19 59,375 59,375
<br />0242920290005 CURRENT PROPERTY OWNER 1429 2 6,250 6,250
<br />0242920290025 COLLIER JANICE M 1429 2 6,250 6,250
<br />0242920290027 COOK J E 1429 2 6,250 6,250
<br />0242920290029 COOK J E & DOROTHY 1429 4 12,500 12,500
<br />0242920300001 STIMSON ALICE E 1430 2 6,250 6,250
<br />0242920300003 LA PORTE LAND CO 1430 2 6,250 6,250
<br />0242920300005 LA PORTE LAND CO 1430 2 6,250 6,250
<br />0242920300007 STIMSON ALICE E 1430 2 6,250 6,250
<br />0242920300009 COOKJE 1430 12 37,500 37,500
<br />0242920300025 COOK J E 1430 2 6,250 6,250
<br />0242920300027 HOLLAN WILLIAM L 1430 2 6,250 6,250
<br />0242920300028 LA PORTE LAND CO 1430 4 12,500 12,500
<br />0242920300029 LA PORTE LAND CO 1430 4 12,500 12,500
<br />0242930310001 LA PORTE LAND CO 1431 15 46,875 46,875
<br />0242930310006 LA PORTE LAND CO 1431 4 12,500 12,500
<br />0242930310009 LA PORTE LAND CO 1431 4 12,500 12,500
<br />0242930310017 COOKJE 1431 1 3,125 3,125
<br />0242930310019 COOKJE 1431 8 25,000 25,000
<br />0242950380001 COOK J E 1438 13 40,625 40,625
<br />0242950380006 COOK J E 1438 7 21,875 21 ,875
<br />0242950380014 PEET ARLENE WHITE 1438 2 6,250 6,250
<br />0242950380016 COOK J E 1438 4 12,500 12,500
<br />0242950380027 GLAD TIDINGS ASSEMBLEY 1438 3 9,375 9,375
<br />0242950380030 COOK DOROTHY M 1438 2 6,250 6,250
<br />0242950380040 HARRIS COUNTY ROW 1438 1 3,125 3,125
<br />0242950390001 COOK J .E 1439 32 100,000 100,000
<br />0242960400001 COOK J E 1440 3 9,375 9,375
<br />0242960400019 COOK JOEL E & DOROTHY M 1440 4 12,500 12,500
<br />0242960400031 THOMAS LEONA GERLOFF & 1440 1 3,125 3,125
<br /> Total 915,625 659,375 256,250
<br />
<br />~
<br />
|