<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br /> Fiscal Year 1991-92 Revenue Report
<br /> Through February, 1992
<br /> Same Month
<br />Revenue Tvpe 91-92 Budaet Collected Percent Last Year
<br />Property Taxes $ 5,100,000 $ 4,437,239 87.0% $ 4,781,264
<br />In Lieu of Taxes 3,000,000 3,383,462 112.8 2,941,899
<br />Sales Taxes 1,200,000 585,554 48.8 482,150
<br />Franchise Fees 1,046,000 907,265 86.7 825,838
<br />Interest (All Funds) 1,195,780 379,169 31. 7 696,372
<br />Water 2,525,000 993,958 39.4 1,007,256
<br />Sewer 2 , 72 5 , 000 1,103,476 40.5 1,126,451
<br />Sylvan Beach Lease 85,000 37,800 43.5 21,791
<br />Hotel/Motel 52,000 29,768 57.2 23,830
<br />Golf 979,100 348,602 35.6 302,171
<br />Totals 17,907,880 12,206,293 68.2 12,209,025
<br />
<br />Comments:
<br />
<br />In Lieu Tax and Sales Tax collections are ahead of last year.
<br />
<br />Sylvan Beach, Hotel/Motel, and Golf are performing well.
<br />
<br />Interest Income is still down due to low interest rates. However, rates seem to have
<br />bottomed out and are rising.
<br />
|