<br />I.
<br />I Fiscal Year 1991-92 Expenditure Budget Report
<br /> Through February, 1992 - Bench Mark = 41. 7%
<br />I
<br />DIVISION BUDGET EXPENDED PERCENT
<br />I FIRE PREVENTION $ 94,112 $ 33,230 35.3%
<br />FIRE SUPPRESSION 1,165,478 449,329 38.6
<br /> EMERGENCY MEDICAL SERVICES 710,836 280,141 39.4
<br />I POLICE ADMINISTRATION 495,261 188,262 38.0
<br />POLICE PATROL 2,031,105 784,916 38.6
<br />CRIMINAL INVESTIGATION 569,706 193,096 33.9
<br /> ID & RECORDS 125,509 44,026 35.1
<br />I AUXILIARY SERVICES 430,639 151,869 35.3
<br />ADMINISTRATION 828,348 307,370 37.1
<br /> HUMAN RESOURCES 148,720 49,857 33.5
<br />I MUNICIPAL COURT 138,512 47,326 34.2
<br />PURCHASING 150,303 58,028 38.6
<br /> MANAGEMENT INFO SERVICES 173,429 65,511 37.8
<br />I LEGAL 120,350 80,505 66.9
<br />CITY COUNCIL 71,717 40,503 56.5
<br />ACCOUNTING 416,412 157,026 37.7
<br /> CUSTOMER SERVICE 234,745 67,942 28.9
<br />I NON DEPARTMENTAL 771,025 344,672 44.7
<br />PUBLIC WORKS 253,163 91,688 36.2
<br /> STREETS 1,522,751 637,899 41.9
<br />I SOLIDWASTE: RESIDENTIAL 1,136,100 379,356 33.4
<br />TRAFFIC CONTROL 89,354 28,082 31.4
<br /> PARKS MAINTENANCE 955,106 260,979 27.3
<br />I RECREATION 702,130 186,346 26.5
<br />SENIOR SERVICES 167,299 61,829 37.0
<br />DESIGN/DRAFTING 273,408 56,106 20.5
<br /> SURVEY/EASEMENT 140,502 46,703 33.2
<br />I INSPECTIONS 303.517 121. 762 40.1
<br />GENERAL FUND TOTAL 14,219,537 5,214,359 36.7
<br />I WATER PRODUCTION 366,755 119,452 32.6
<br />WATER DISTRIBUTION 451,713 170,476 37.7
<br />WASTEWATER COLLECTION 616,837 216,445 35.1
<br /> WASTEWATER TREATMENT 700,575 251,523 35.9
<br />I CUSTOMER SERVICE 402,071 144,242 35.9
<br />NON DEPARTMENTAL 3.646.369 1.476.921 40.5
<br /> UTILITY FUND TOTAL 6,184,320 2,379,059 38.5
<br />I SYLVAN BEACH PAVILION 194,468 71,616 36.8
<br />I MEDICAL FUND 983,500 440,226 44.8
<br />VEHICLE MAINTENANCE 764,505 285,795 37.4
<br />I GOLF COURSE MAINTENANCE 721,905 189,901 26.3
<br />GOLF COURSE CLUB HOUSE 346.339 138.979 40.1
<br /> GOLF COURSE FUND TOTAL 1,068,244 328,880 30.8
<br />I GRAND TOTAL 23,414,574 8,719,935 37.2
<br />I
<br />
|