<br />e
<br />
<br />e
<br />
<br /> BID # 0899 WATER & SEWER SUPPLIES
<br /> 6010en Triangle National
<br />DESCRlPllON Municipal Pipe . Pipe Hughe. Supply WBtelWorks MDN
<br />ITEM # 1A ' SERVICE MATERIAL ,
<br />1. 314" x 1/8" Meter Gasket 900 $0.06 $0.09 $0.09 NB $0,06
<br />2. 1" x 1/8" Meter Gaska! 100 $0.05 $0.12 $0.10 NB $0.08
<br />3, 314" Mater Coupling w/gasket 300 $2,85 $2.35 $2,85 NB $1,92
<br />4. 1 "Meter Coupling w/gaske! 10 $1.00 $3.75 $4.37 NB $2.50
<br />5, 314" Curb Stop camp/ll'On wnockwlng 55 $11.50 $10.25 $10.48 NB $11.17
<br />6, 1" Curb Stop camp/ll'On wnockwtng 104 $23,00 $19.40 $18.68 NB $20.47
<br />7, 2" Curb Stop camp/ll'On wnockwtng 25 $65,00 $63.50 $80.83 NB $68.03
<br />8, 314" Curb Stop il'lllllll'On wnockwtng 3 $7.00 $9.50 $8.85 NB $9,73
<br />9, 1" Curb Stop il'OnIIl'On wnockwlng 3 $11,00 $16.25 $15.61 NB $17,45
<br />10. 314" Corporation cc:/campression 10 $6,00 $8.50 $8.75 NB $9.37
<br />11. 1" COIJIoratlon cc/campresslon 90 $13,00 $12.65 $13.28 NB $14.18
<br />12. 2" Corporation cc:/ca,pressoln 20 $48.00 $53.95 $56.54 NB $58.82
<br />13.314" x 1" Tapping Bushing cc thread 10 $1.50 $4.00 $3.43 NB $5.75
<br />14. 314" , 3 Part Union camp/camp 84 $4,00 $4.75 $4,77 .NB $5.14
<br />15. 1" - 3 Part Union camp/camp 86 $5.50 $5.25 $5.47 NB $5.89
<br />1 B. 1" x 314" - 3 Part Union 'camp/camp 20 $4,90 $5,50 $5.55 NB $5.94
<br />17. 2" - 3 Part Union camp/camp 11 $21,70 $22.00 $22,56 NB $22.93
<br />18.314" Male Adaptor camp/ll'On 8 $3,00 $4,00 $3,92 . NB $4.19
<br />19. 1" Male Adaptor camp/ll'On 30 $5.00 $4.95 $4,65 NB $4.97
<br />20. 2" Male Adaptor camp/ll'On 35 $16.00 $17.00 $16,94 NB $18.14
<br />21. 314" Female Adaptor camp/ll'On 8 $4,00 $.4,25 $4,16 NB $4.43
<br />22. 1" Female Adaptor camp/ll'On 10 $5.00 $6.05 $5,63 NB $5.23
<br />23. 2" Female Adaptor camp/ll'On 12 $17.00 $18,05 $17.81 NB $18.96
<br />24. 314" Brass Gate Valve 4 $1.00 $3.00 $5.53 NB $7.66
<br />25. 1" Brass Gate Valve 2 $9.00 $4.00 $7.48 NB' $10.63
<br />26.1-112" Brass Gate Valve 2 $1.00 $7.00 $12.33 NB $20.19
<br />27, 2" Brass Gate Valva 2 $35.00 $10,95 $17.17 NB $28.97
<br />28. 7" x 314" Mater Riser wnockwtng 7 $20.00 $24.75 $23.60 'NB $26.47
<br />29. 9" x 314" Mater Riser wnockwtng 4 $22.00 $24,95 $23,89 NB $26.82
<br />30,314" x 1. U-Branch wnockwtng 50 $29.90 $37,75 $28.65 NB $34.00
<br />6-112. canter
<br /> SUB. TOTAL ITEM #1A $11,816.20 $11,929,66 $11,637.41 NB $12,377.22
<br />ITEM # 1 a. BRASS FITTINGS & COUPLINGS
<br />1. 314" Brass Coupling 10 $1.10 $0.80 $1.82 NB $1.95
<br />2, 314" Brass 90 Degree Ell 4 $2.10 $0.99 $2.07 NB $2.36
<br />3. 2" Brass 90 Degree Ell 15 $5.39 $4.75 $10.85 NB $11.61
<br />4. 314" x 314" Brass Tee Il'OnIIl'On 2 $2,25 $1.25 $2.58 NB $2,n
<br />5. 314. x 1" Brass Bushing 65 $1,25 $0,85 $1,82 NB $1.95
<br />6.314. x 1-1/4" Brass Bushing 50 $1.50 . $1,35 $3.10 NB $3.33
<br />7. 1" x 2" Brass Bushing 11 $4.00 $3,25 $5.43 NB $5.84
<br />B.1-1/T x 2" Brass Bushing 15 $2.9B $2,95 $5.43 NB $5,84
<br />9, 314" x Close All Thread Nipple 2 $0,99 $0.75 $0.57 NB $0.96
<br />10. 314" x r BI'B88 Nipple 2 $1.35 $0.95 $0.79 NB $1.22
<br />11. 314" x 4" BI'B88 Nipple 4 $2.50 $1,35 $1.26 NB $2,13
<br />12. 314" x 8" Brass Nipple 2 $2,60 $1.90 $1.84 NB $3.11
<br />13. 1" x Close All Thread Nipple' 2 $1.00 $1.05 $0.85 NB $1.43
<br />14.1" x 2" Brass Nipple 4 $2,00 $1,15 $1.05 NB $1.76
<br />15. 1. x 4" Brass Nipple 2 $3.00 $1.95 $1.81 NB $3.08
<br />1 B. 1" x B" Brass Nipple 12 $4,30 $2.95 $2,67 NB $4.53
<br />17.1-112" x 4" Brass Nipple 2 $3,60 $3.35 $3,18 NB $5.40
<br />18.1-112" x 6" Brass Nipple 2 $5.00 $4.65 $4.70 NB $7.98
<br />19. 2" x 2" Brass Nipple 2 $3.20 $2.40 $2,51 NB $4.27
<br />20. 2" x 4" Brass Nipple 16 $5.65 $3.95 $4.09 NB $6.95
<br />21. 2" x B" Brass Nipple 44 $8.00 $5.95 $6.04 NB $10,26
<br />22, 2" x 314" Raducar 10 $5.00 $5.50 $14.92 NB $14.87
<br />23, 1" Brass Plug 14 $0.50 $1.50 $2.07 NB $2.22
<br />24. 314" Brass Plug 5 $0.10 $1.05 $1.30 NB $1.39
<br /> SUB, TOTAL ITEM #1B $960,68 $774.11 $1,198.63 NB $1,627.91
<br />
|