GENERAL FUND
<br />REVENUES & EXPENDITURES
<br />STATEMENT OF REVENUES, EXPENDITURES AND CHANGES IN FUND BALANCES
<br />FOR THE FIFTH MONTH ENDED FEBRUARY 28, 2021 WITH COMPARATIVE DATA FOR THE PRIOR YEAR
<br />41.67% OF YEAR LAPSED
<br />Current YearPrior Year
<br />ActualPercent ofActualPercent of
<br />BudgetYear to DateVariance BudgetBudgetYear to Date Budget
<br />OTHER FINANCING SOURCES (USES)
<br />Transfers in 129,967 54,153 (75,814)41.67% 126,614 53,82042.51%
<br />Transfers out (12,719,445) (5,299,769) 7,419,67641.67% (8,119,445) (3,383,102)41.67%
<br />Total other financing sources (uses) (12,589,478) (5,245,615) 7,343,86241.67% (7,992,831) (3,329,282)41.65%
<br />Net change in fund balances (7,139,291) 21,828,681 28,967,971 (4,066,700) 18,128,836
<br /> 61,347,877 61,347,877 - 57,610,257 57,610,257
<br />$ 54,208,586$ 83,176,558$ 28,967,971$ 53,543,557$ 75,739,093
<br />
<br />
|