CITY OF LA PORTE, TEXAS
<br /> General Fund
<br /> Schedule of Expenditures - Budget and Actual
<br /> For The Year Ended September 30, 2010
<br /> (Continued)
<br /> Variance with
<br /> Final Budget
<br /> Budgeted Amounts Actual Positive
<br /> Original Final Amounts (Negative)
<br /> Support Services:
<br /> Personal services 1,916,549 1,894,109 1,780,132 113,977
<br /> Supplies 90,160 100,807 95,294 5,513
<br /> Other services and charges 126,351 125,914 107,218 18,696
<br /> Total Support Services 2,133,060 2,120,830 1,982,644 138,186
<br /> Total Police 9,999,538 10,056,298 9,910,894 145,404
<br /> TOTAL PUBUC SAFETY 14453,659 14,570,492 14,302,493 267,999
<br /> PUBUC WORKS:
<br /> Public Works Administration:
<br /> Personal services 268,605 271,273 271,718 (445)
<br /> Supplies and materials 4,700 4,677 4,105 572
<br /> Other services and charges 109,351 109,374 73,011 36,363
<br /> Total Public Works Administration 382,656 385,324 348,834 36,490
<br /> Streets:
<br /> Personal services 1536,208 1,595,520 1,525,874 69,646
<br /> Supplies 165,720 165,720 130,237 35,483
<br /> Other services and charges 755,939 763,505 683,652 79,853
<br /> Capital outlay 53,000 53,000 43,069 9,931
<br /> Total Streets 2,510,867 2,577,745 2,382,832 194,913
<br /> TOTAL PUBLIC WORKS 2,893,523 2,963,069 2,731,666 231,403
<br /> HEALTH AND SANITATION:
<br /> Residential Solidwaste:
<br /> Personal services 1,090,240 1,102,692 1,064,900 37,792
<br /> Supplies 247,586 240,586 212,147 28,439
<br /> Other services and charges 863,675 870,675 868,238 2,437
<br /> Capital outlay 16,688 16,688 15,804 884
<br /> Total Residential Solidwaste 2,218,189 2,230,641 2,161,089 69,552
<br /> Commercial solidwaste:
<br /> Other services and charges 21,000 21,000 19,001 1,999
<br /> TOTAL HEALTH AND SANITATION 2,239,189 2,251,641 2,180,090 71,551
<br /> CULTURE & RECREATION:
<br /> Park Maintenance:
<br /> Personal services 1,159,397 1,164,903 1,164,227 676
<br /> Supplies and materials 106,750 111,250 110,849 401
<br /> Other services and charges 771,085 868,510 867,831 679
<br /> Capital outlay 234,000 233,775 225
<br /> Total Park Maintenance 2,037,232 2,378,663 2,376,682 1,981
<br /> 116
<br />
|